P ZERO™ CORSA PZC4 225/35ZR19 88Y (MC)
Developed in association with leading vehicle manufacturers in the high performance sector. A product that succeeds in transferring the best of motorsport technology to use on the road or track.
Size: 225/35ZR19 88Y (MC)
- Section Width: 225
- Aspect Ratio: 35
- Rim Diameter: 19
- Load Index: 88
- Speed Index: Y
- Runflat: No
- Load Range: XL
Key Features
CUSTOMISED OUTER TREAD DESIGN - Hard handling performance, high speed cornering and impressive lateral acceleration managed by the massive tread blocks on the shoulder and the central continuous rib.
CUSTOMISED INNER TREAD DESIGN - Excellent balance between high speed driving and grip/traction thanks to the dual-compound tread technology
CUSTOMISED TREAD COMPOUND SOLUTIONS - Motorsport derived materials for improved resistance to high thermo-mechanical stress.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/35ZR19 | 88Y | XL | Price loading... | ||
| 245/35ZR19 | 93Y | XL | Price loading... | ||
| 275/35ZR19 | 100Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 245/30ZR20 | 90Y | XL | Price loading... | ||
| 255/30ZR20 | 92Y | XL | Price loading... | ||
| 255/35ZR20 | 93Y | Price loading... | |||
| 275/35ZR20 | 102Y | XL | Price loading... | ||
| 275/35ZR20 | 102Y | XL | Price loading... | ||
| 275/35ZR20 | 102Y | XL | Price loading... | ||
| 275/35ZR20 | 102Y | XL | Price loading... | ||
| 275/35ZR20 | 102Y | XL | Price loading... | ||
| 285/30ZR20 | 99Y | XL | Price loading... | ||
| 285/35ZR20 | 104Y | XL | Price loading... | ||
| 305/30ZR20 | 103Y | XL | Price loading... | ||
| 305/30ZR20 | 103Y | XL | Price loading... | ||
| 315/35ZR20 | 106Y | Price loading... | |||
| 315/35ZR20 | 106Y | Price loading... | |||
| 315/35ZR20 | 106Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 265/40R21 | 101Y | Price loading... | |||
| 275/35ZR21 | 103Y | XL | Price loading... | ||
| 275/35ZR21 | 103Y | XL | Price loading... | ||
| 285/40ZR21 | 109Y | XL | Price loading... | ||
| 295/35R21 | 103Y | Price loading... | |||
| 315/30ZR21 | 105Y | XL | Price loading... | ||
| 315/35ZR21 | 111Y | XL | Price loading... | ||
| 335/30ZR21 | 109Y | XL | Price loading... | ||
| 355/25ZR21 | 107Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 255/40R22 | 103Y | XL | Price loading... | ||
| 285/35ZR22 | 106Y | XL | Price loading... | ||
| 285/40ZR22 | 110Y | XL | Price loading... | ||
| 285/40ZR22 | 110Y | XL | Price loading... | ||
| 295/35R22 | 108Y | XL | Price loading... | ||
| 315/30ZR22 | 107Y | XL | Price loading... | ||
| 315/35ZR22 | 111Y | XL | Price loading... | ||
| 325/35ZR22 | 114Y | XL | Price loading... |

