Ventus S1 evo3 SUV (K127A) 275/50ZR21 113W
Performance tyre chosen by premium car makers
Price loading...
Size: 275/50ZR21 113W
- Section Width: 275
- Aspect Ratio: 50
- Rim Diameter: 21
- Load Index: 113
- Speed Index: W
- Runflat: No
- Load Range: XL
Key Features
Excellent high-speed handling
Optimal performance in wet conditions
Chosen by premium car makers
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/60R18 | 100V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/55R19 | 99V | Price loading... | |||
| 235/55R19 | 101V | Price loading... | |||
| 255/50ZR19 | 107W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 265/45ZR20 | 108Y | XL | Price loading... | ||
| 275/40ZR20 | 106Y | XL | Price loading... | ||
| 275/50ZR20 | 113W | XL | Price loading... | ||
| 275/55ZR20 | 117W | XL | Price loading... | ||
| 315/35ZR20 | 110Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 255/35R21 | 98Y | XL | Price loading... | ||
| 275/45ZR21 | 110Y | XL | Price loading... | ||
| 275/50ZR21 | 113W | XL | Price loading... | ||
| 285/35ZR21 | 105Y | XL | Price loading... | ||
| 295/35ZR21 | 107Y | XL | Price loading... | ||
| 295/40ZR21 | 111Y | XL | Price loading... | ||
| 315/35ZR21 | 111Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 275/35R22 | 104Y | XL | Price loading... | ||
| 285/40R22 | 110Y | XL | Price loading... | ||
| 325/35ZR22 | 114Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 295/35ZR23 | 108Y | XL | Price loading... |

