AS-1 165/55R14 72V
Price loading...
Size: 165/55R14 72V
- Section Width: 165
- Aspect Ratio: 55
- Rim Diameter: 14
- Load Index: 72
- Speed Index: V
- Runflat: No
- Load Range:
Key Features
Multifunction asymmetric design
Superb handling
Comfortable and quiet
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 135/80R12 | 68S | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/60R13 | 77H | XL | Price loading... | ||
| 175/50R13 | 72V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 155/55R14 | 73V | XL | Price loading... | ||
| 155/65R14 | 75V | Price loading... | |||
| 165/55R14 | 72V | Price loading... | |||
| 165/60R14 | 75H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 135/70R15 | 70T | Price loading... | |||
| 145/65R15 | 72V | Price loading... | |||
| 155/60R15 | 74V | Price loading... | |||
| 165/45R15 | 68V | Price loading... | |||
| 165/55R15 | 75V | Price loading... | |||
| 165/65R15 | 81T | Price loading... | |||
| 175/55R15 | 77V | Price loading... | |||
| 175/60R15 | 81H | Price loading... | |||
| 195/55R15 | 85V | Price loading... | |||
| 195/60R15 | 88H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/50R16 | 75V | Price loading... | |||
| 185/60R16 | 86H | Price loading... | |||
| 195/55R16 | 87V | Price loading... | |||
| 195/60R16 | 89H | Price loading... | |||
| 205/55R16 | 91V | Price loading... | |||
| 205/65R16 | 95H | Price loading... | |||
| 215/65R16 | 98H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/45R17 | 75V | XL | Price loading... | ||
| 195/40R17 | 81H | XL | Price loading... | ||
| 195/40ZR17 | 81W | XL | Price loading... | ||
| 195/45R17 | 85H | XL | Price loading... | ||
| 205/55R17 | 91V | Price loading... | |||
| 215/45R17 | 91V | XL | Price loading... | ||
| 215/50R17 | 91V | Price loading... | |||
| 215/55R17 | 94V | Price loading... | |||
| 215/60R17 | 96H | Price loading... | |||
| 225/50R17 | 94V | Price loading... | |||
| 225/55R17 | 101V | XL | Price loading... | ||
| 235/50R17 | 96V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/35R18 | 82V | XL | Price loading... | ||
| 205/35R18 | 81H | XL | Price loading... | ||
| 205/40R18 | 86H | XL | Price loading... | ||
| 215/35R18 | 84H | XL | Price loading... | ||
| 215/40R18 | 89H | XL | Price loading... | ||
| 215/45R18 | 93H | XL | Price loading... | ||
| 225/35R18 | 87H | XL | Price loading... | ||
| 225/40R18 | 92H | XL | Price loading... | ||
| 225/45R18 | 91H | Price loading... | |||
| 225/50R18 | 95H | Price loading... | |||
| 225/60R18 | 100H | Price loading... | |||
| 225/60ZR18 | 100W | Price loading... | |||
| 235/40R18 | 95H | XL | Price loading... | ||
| 235/45R18 | 94H | Price loading... | |||
| 235/45ZR18 | 98W | XL | Price loading... | ||
| 235/50R18 | 97H | Price loading... | |||
| 245/40R18 | 97H | XL | Price loading... | ||
| 245/45R18 | 100H | XL | Price loading... | ||
| 245/50R18 | 104T | XL | Price loading... | ||
| 255/35R18 | 94H | XL | Price loading... | ||
| 255/40R18 | 99H | XL | Price loading... | ||
| 255/40ZR18 | 99Y | XL | Price loading... | ||
| 255/45ZR18 | 103Y | XL | Price loading... | ||
| 265/40R18 | 101H | XL | Price loading... | ||
| 265/60R18 | 110H | Price loading... | |||
| 275/40R18 | 99H | Price loading... | |||
| 275/40ZR18 | 99W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/45ZR19 | 96W | XL | Price loading... | ||
| 225/55ZR19 | 99Y | Price loading... | |||
| 235/40ZR19 | 96Y | XL | Price loading... | ||
| 255/40ZR19 | 100Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 255/45ZR20 | 105W | XL | Price loading... | ||
| 265/40ZR20 | 104Y | XL | Price loading... | ||
| 275/40ZR20 | 106Y | Price loading... | |||
| 275/45ZR20 | 106Y | XL | Price loading... | ||
| 315/35ZR20 | 110Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 245/35ZR21 | 96Y | XL | Price loading... | ||
| 255/30ZR21 | 93Y | XL | Price loading... | ||
| 285/30ZR21 | 100Y | XL | Price loading... | ||
| 295/35ZR21 | 107Y | XL | Price loading... |

