AT-5 LT285/60R18 122/119S
Price loading...
Size: LT285/60R18 122/119S
- Section Width: 285
- Aspect Ratio: 60
- Rim Diameter: 18
- Load Index: 122/119
- Speed Index: S
- Runflat: No
- Load Range:
Key Features
Brand new All Terrain
Drive stability
Rugged, tough
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 145/80R12 | 80/78N | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 155/65R14 | 75S | Price loading... | |||
| 165/65R14 | 79S | Price loading... | |||
| 175/65R14 | 82H | Price loading... | |||
| 185/70R14 | 88H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 30x9.5R15 | 104S | Price loading... | |||
| 31x10.5R15 | 109S | Price loading... | |||
| 32x11.5R15 | 113S | Price loading... | |||
| 33x12.5R15 | 108S | Price loading... | |||
| 165/60R15 | 77S | Price loading... | |||
| 175/65R15 | 88H | XL | Price loading... | ||
| 195/65R15 | 91H | Price loading... | |||
| 215/75R15 | 100/97S | Price loading... | |||
| 235/75R15 | 110/107S | Price loading... | |||
| 235/75R15 | 109T | XL | Price loading... | ||
| 265/70R15 | 112S | Price loading... | |||
| 275/60R15 | 107S | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 205R16 | 110/108S | Price loading... | |||
| 205/60R16 | 96H | XL | Price loading... | ||
| 215/60R16 | 99H | XL | Price loading... | ||
| 215/65R16 | 109/107R | Price loading... | |||
| 215/85R16 | 115/112S | Price loading... | |||
| 225/75R16 | 115/112S | Price loading... | |||
| 235/60R16 | 104H | XL | Price loading... | ||
| 235/65R16 | 115/113R | Price loading... | |||
| 235/70R16 | 110/107S | Price loading... | |||
| 235/85R16 | 120/116R | Price loading... | |||
| 245/70R16 | 111S | XL | Price loading... | ||
| 245/75R16 | 120/116S | Price loading... | |||
| 255/70R16 | 112S | Price loading... | |||
| 265/70R16 | 112T | Price loading... | |||
| 265/75R16 | 123/120S | Price loading... | |||
| 265/75R16 | 116T | Price loading... | |||
| 285/75R16 | 122/119S | Price loading... | |||
| 315/75R16 | 121/118S | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 35x12.5R17 | 121S | Price loading... | |||
| 37x12.5R17 | 129Q | Price loading... | |||
| 235/60R17 | 102T | Price loading... | |||
| 235/65R17 | 108T | XL | Price loading... | ||
| 235/70R17 | 109T | XL | Price loading... | ||
| 235/80R17 | 120/117R | Price loading... | |||
| 245/65R17 | 111/108S | Price loading... | |||
| 245/65R17 | 111T | XL | Price loading... | ||
| 245/70R17 | 119/116S | Price loading... | |||
| 245/70R17 | 112T | XL | Price loading... | ||
| 245/75R17 | 121/118S | Price loading... | |||
| 255/65R17 | 114T | XL | Price loading... | ||
| 255/70R17 | 112T | Price loading... | |||
| 265/65R17 | 120/117S | Price loading... | |||
| 265/65R17 | 112T | Price loading... | |||
| 265/65R17 | 112T | Price loading... | |||
| 265/70R17 | 121/118S | Price loading... | |||
| 285/70R17 | 121/118S | Price loading... | |||
| 285/70R17 | 117T | Price loading... | |||
| 285/75R17 | 121/118S | Price loading... | |||
| 315/70R17 | 121/118S | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 33x12.5R18 | 118Q | Price loading... | |||
| 35x12.5R18 | 123S | Price loading... | |||
| 225/55R18 | 98T | Price loading... | |||
| 235/60R18 | 107T | Price loading... | |||
| 255/55R18 | 109T | Price loading... | |||
| 255/60R18 | 112H | XL | Price loading... | ||
| 265/60R18 | 110H | Price loading... | |||
| 265/60R18 | 110T | Price loading... | |||
| 265/65R18 | 114T | Price loading... | |||
| 265/70R18 | 114S | Price loading... | |||
| 265/70R18 | 124/121S | Price loading... | |||
| 275/65R18 | 123/120S | Price loading... | |||
| 275/65R18 | 116T | Price loading... | |||
| 275/70R18 | 125/122R | Price loading... | |||
| 285/60R18 | 116H | Price loading... | |||
| 285/60R18 | 116H | Price loading... | |||
| 285/60R18 | 122/119S | Price loading... | |||
| 285/65R18 | 121/118S | Price loading... | |||
| 285/75R18 | 129/126Q | Price loading... | |||
| 295/70R18 | 129/126Q | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 35x12.5R20 | 121S | Price loading... | |||
| 265/50R20 | 112T | XL | Price loading... | ||
| 265/50R20 | 112T | XL | Price loading... | ||
| 275/45R20 | 110S | Price loading... | |||
| 275/55R20 | 117T | XL | Price loading... | ||
| 275/60R20 | 115T | Price loading... | |||
| 275/65R20 | 126/123S | Price loading... | |||
| 285/50R20 | 116T | XL | Price loading... | ||
| 285/50R20 | 116T | XL | Price loading... | ||
| 285/55R20 | 122/119S | Price loading... | |||
| 285/60R20 | 125/122R | Price loading... | |||
| 295/55R20 | 123/120S | Price loading... | |||
| 295/60R20 | 126/123R | Price loading... | |||
| 295/65R20 | 129/126Q | Price loading... | |||
| 305/55R20 | 121/118S | Price loading... |

